Islamic Online University
> Comparison of IOU with other universities
Comparison of Other universities with IOU
Compare IOU to other institutes of higher education, both online and physical campuses and see for yourself exactly how affordable and accessible your BA can be!
Please select the name of the university you want to compare from the dropdown given in the right column.
Islamic Online University | Hartford Seminary | |
---|---|---|
Course | BA in Islamic Studies | Online Graduate Certificate in Religious Studies + Islamic Chaplaincy Program |
Duration | 4 years | Not Specified |
Application Fee | $10 | 0 |
Registration Fee | $100 – $320 | $50 |
Course Fee | Tuition Free | $1890 per course (3 credits) |
Total Cost | $800 – $2560 | $11340 |
Study Method | Online | Online + Face to Face Classroom |
Electives | Yes | No |
Online Library | Over 250 books | -; |
Pre Language Requirement | Basic understanding of English | TOEFL |
Country | Online | USA |
Scholarship | Yes | |
Accreditation | Yes | Association of Theological Schools in the United States and Canada; New England Association of Schools and Colleges; Office for Financial and Academic Affairs for Higher Education of the State of Connecticut |
Syllabus online | Yes | No |
Free Courses | Yes | No |
Website | http://www.islamiconlineuniversity.com | http://www.hartsem.edu/ |
Total Cost Comparison At a Glance
Institution | Total BAIS degree cost |
---|---|
Islamic Online University | US $800 – $2560 |
Islamic University of Minnesota | ~US $6000 |
Mishkah Islamic University of North | ~US $6400 |
Ameen University | US $6455 + Material shipment fees |
MEDIU (Al-Madinah International University ) | online ~$6846 on-campus ~$6374 |
America Knowledge International University | ~US $7800 |
American Open University | ~US $11070 |
Hartford Seminary | US $11340 |